| Model Name | ZKB201
|
||||||||||
| ZKTeco ZKB201 Barcode Scanner General | |||||||||||
| Dimensions | 175mm × 72mm × 100mm | ||||||||||
| Weight | 160g (without cable) | ||||||||||
| Cable Length | 1.8m | ||||||||||
| Interface Type | RJ-45 Standard USB (Full Speed ,USB 2.0) | ||||||||||
| Material | ABS+PC | ||||||||||
| Color | RS-232, Black | ||||||||||
| User indicators | LED, buzzer | ||||||||||
| Scanning Performance | |||||||||||
| Light source | Lighting: white LED; Focusing: Green LED; Wavelength: 525nm | ||||||||||
| Image sensor | 640×480 CMOS | ||||||||||
| Processor | ARM32-bit | ||||||||||
| Startup time | 4s | ||||||||||
| Analytical ability | 1D: ≥5mil; 2D: ≥8.7mil ,PCS90% | ||||||||||
| Depth of focus | 5mil: 50~130mm;13mil: 50~270mm | ||||||||||
| Scanning mode | Manual scanning, automatic scanning | ||||||||||
| Reading angle | Roll: ±360°; Pitch: ±60° (or greater); Yaw: ±70° (or greater) | ||||||||||
| Field of view | Horizontal 40°, Vertical 30° | ||||||||||
| Motion tolerance | 2.3m/s | ||||||||||
| Power | 160mA , 5V DC | ||||||||||
| Light levels | 70000Lux | ||||||||||
| Decode capabilities | 1D: Codabar, Code39, Code32, Interleaved 2 of 5 (ITF25), Industrial 2 of 5, Matrix 2 of 5, Code93, Code11, Code128, Gs1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, ISBN, ISSN, GS1 databar, GS1 databar limited, GS1 databar expanded 2D: PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec | ||||||||||
| Environmental Characteristics | |||||||||||
| Operating Temp. | -20°C to 55°C | ||||||||||
| Storage Temp | -20°C to 60°C | ||||||||||
| Relative Humidity | 5% to 95% (non-condensing) | ||||||||||
| Protection | IP54 | ||||||||||
| Drop Test | 1.8m, 100times | ||||||||||
| High and low temperature test | Work properly for 30 minutes under simulation of temperature of -20°C and 60°C | ||||||||||
| Transport vibration test | 10H@125RPM | ||||||||||
Advanced CMOS image recognition technology, intelligent image recognition system, and patent lighting technology are applied. Therefore, the scanner can read all kinds of one-dimensional and two-dimensional barcodes in high-speed and all-around way.
-
- Plug and play without driver installation
-
- Direct transmission of information of multi-language barcodes
-
- Adopt 32-bit master chip and patented software
- Maintain long-term sensitivity.












There are no reviews yet.