Hikvision DS-K1T804MF Access Control
System Parameters | ||
---|---|---|
Fingerprint Recognition Duration: | < 1 s | |
Operation System: | Linux | |
Storage: | 3,000 cards, 100,000 events, 150,000 attendance records | |
FRR (False Rejection Rate): | ≤0.01% | |
Card Reading Distance: | 0 to 5cm | |
FAR (False Accept Rate): | ≤0.001% | |
Fingerprint Comparing Mode: | 1:1 and 1:N, N=3000 | |
Card Reading Mode: | Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment | |
Card Reading Response Duration: | < 1 s | |
Fingerprint Recognizer: | Optical Fingerprint Recognizer Module | |
Fingerprint Capacity: | 3,000 |
Device Interfaces | ||
---|---|---|
Wiegand Interface: | Output: Wiegand 26/34; Input: Wiegand 26/34 | |
Communication Interface: | TCP/IP, RS-485 (For Secure Door Control Unit), Wiegand Output (W26/W34) and Input (Wiegand 26/34) | |
Output Interface: | Relay (Lock Output) × 1, and Alarm Output × 1 | |
External Card Reader: | Standard Wiegand26/34 | |
Transmission Rate: | TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
|
Input Interface: | Exit Button × 1, Door Sensor × 1 and Alarm Input × 1 | |
Wi-Fi: | Support | |
USB Interface: | USB2.0, Type A |
Hikvision DS-K1T804MF Access Control General | ||
---|---|---|
LCD Screen: | 2.4-inch (320×240 LCD-TFT Display Screen) | |
Key Board: | Keyboard (Back Light) | |
Power Supply: | 12 VDC/2 A | |
Audio: | 1 Buzzer and 1 Loudspeaker | |
Appearance Color: | Black (Included), Gold (Optional), Silver (Optional), White (Optional) | |
LED Indicator: | Power/Status (Red/Green) | |
Reset Key: | × 1 | |
Installation: | Surface Mounting, Metal Door Mounting, Installation with Gang Box | |
Temper-Proof: | Support | |
Water-Proof: | IP42 | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -10° C to 55° C (14° F to 131° F) | |
Dimensions (L×W×H): | 205 mm × 76.5 mm × 37 mm (8.07″ × 3.01″ × 1.46″) |
There are no reviews yet.