Hikvision DS-2CD2522FWD-IWS 2MP Dome Camera
Camera | ||
---|---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination: | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | 2.8mm, 4mm, 6mm @ F2.0 angle of view: 114°(2.8mm), 88°(4mm), 55°(6mm) | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: -30° ~ 30°, Tilt: 0 ~ 75°, Rotation: 0 ~ 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264/MJPEG/H.264+ | |
H.264 code profile: | Main Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) *only for –S models | |
Dual Stream: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz:Main stream:25fps(1920×1080),25fps(1280×960),25fps(1280×720)Sub stream:25fps(352×288),25fps(640×360) 60Hz: Main stream:30fps (1920×1080), 30fps(1280×960), 30fps(1280×720) Sub stream: 30fps(352×240),30fps(640×360) |
|
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
BLC: | Yes, zone configurable | |
ROI: | Support |
Hikvision DS-2CD2522FWD-IWS 2MP Dome Camera Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Hikvision DS-2CD2522FWD-IWS 2MP Dome Camera Interface | ||
---|---|---|
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | 1x alarm I/O *only for –S models | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Wi-Fi Specification (-W) | ||
---|---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth: | 20/40MHz Support | |
Modulation Mode: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
|
Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
|
Wireless Range: | 50m(depend on environment) |
Hikvision DS-2CD2522FWD-IWS 2MP Dome Camera General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | Max. 5W | |
Impact Protection: | IK08 Protection Level | |
Weather Proof: | IP67 | |
IR Range: | 10 meters | |
Dimensions: | 99.3×96.7×52.8 mm | |
Weight: | 600 g (1.32 lbs) |
There are no reviews yet.