Network
| Remote connection | 20 |
|---|---|
| Web Browser Access | Firefox, Google Chrome, Internet Explorer, MS-Edge, Safari, Without plugin |
| Network Security | HTTPS encryption, IP address filtering, Password protection |
| DDNS | HIK-Connect |
| Network Protocols | Bonjour, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv6, NTP, PPPoE, QoS, RTCP, RTP, RTSP, SMTP, TCP/IP, UDP, UPnP |
Audio Video Output
| Audio Output | 1 Audio output |
|---|---|
| CVBS output | One DIP connector |
External Interface
| Alarm Input | 1 |
|---|---|
| Alarm output | 1x Relay |
| Reset Button | Yes |
Specifications
| Power consumption (W) | 8 |
|---|---|
| Power supply | 12VDC, POE |
| Signal System | IP |
Environmental
| Working Temperature (°C) | From -30 to 60 |
|---|---|
| Max. Working Humidity [%] | 95 |
| Weight (g) | 1400 |
| Weather Proof IP Rating | 50 |
| Form Factor | Dome |
| IK Shock Rating | 10 |
| Material | Aluminium |
| Mounting | Ceiling mount, Surface, Wall mount |
| Colour | Ivory |
| Connectors | Intern |
| Heater | No |
| Dimensions (∅ x H) (mm) | 140 x 122 |
Camera
| Image Sensor | 1/1.8″ Progressive scan CMOS |
|---|---|
| Effective Pixels Horizontal | 3840 |
| Effective Pixels Verticals | 2160 |
| Minimum Shutter Speed | 1/100’000 s |
| Maximum Shutter Speed | 1 s |
| Lens (mm) | 2.8-12mm |
| Day Night | Yes |
| Day Night Type | IR Cut Filter / ICR |
| Video Frame Rate | 8MP@25fps |
| Video Resolution | 8MP (4K) |
| Video Bitrate | CBR Constant Bitrate, VBR Variable Bitrate |
| Video Compression | H.264, H.264+, H.265, H.265+ |
| Lens Type | Motorised zoom, P-Iris, Variable focus |
| Camera angle (°) | From 41 to 112 |
| DSP | DarkFighter soft |
| Min.Lux color | 0.009 |
| Min.Lux B/W | 0.001 |
| Focal aperture | 1.2 |
| Focus | Auto-Focus, Controlled, Manual |
Camera Menu
| D/N Mode | Auto, BW, Color, Schedule |
|---|
Built In Functions
| Privacy Mask | YES |
|---|---|
| Back Light Compensation area | Yes |
| Anti-Flicker | Yes |
| Inversion of image | Yes |
| WDR Wide Dynamic Range | 120dB Hardware WDR |
| Analyzes | Abandoned Object / removed, Counting line, Dynamic, Facial, Line Crossing, Region Entrance Detection, Region Exiting Detection, Scene change detection, Sharpness loss, Simple mouvement, Vagabondage |
| Events output | E-Mail, Output alarm |
| OnVif | Yes |
| Events, system error | |
| Calendar | , |
| Anti-vibration | No |
| Defog | Yes |
| embedded statistics | Counting line |
| HLC Bright light compensation | Yes |
Lighting
| Infrared LEDs | Yes |
|---|---|
| IR Technology | EXIR LED |
| IR Max. distance (m) | 30 |
| White LEDs | No |
| LED adjustment | Auto, Central & wide beam, Manual, On/Off |
Wifi
| WiFi | none |
|---|
Video Audio Input
| Audio | Line or microphone |
|---|
Hard Disk
| Integrated drive | Without |
|---|---|
| External storage | NAS |
| uSD card | u-SD XC 256GB |
Certifications
| Video resolution | 4K, Full HD, HD |
|---|












There are no reviews yet.