Technical Speci?cation | |
Model | DH-PFS3110-8P-96 |
Ethernet Port | 1*1000 Base-X1*10/100/1000 Base-T8*10/100 Base-T (PoE power supply) |
PoE Power Consumption | Each power ?30W, Total?96W |
PoE Protocol | IEEE802.3af, IEEE802.3at |
Switching Capacity | 7.6G |
Packet Forwarding Rate | 4.17Mpps |
Packet Buffer Memory | 1Mb |
MAC Table Size | 8K |
Flow Control | Enable by default |
Application Humidity | 10%~90% |
Power | DC48~57V |
Lightning Protection | Common Mode 4KVDifferential Mode 2KV |
Working Temperature | -30?C~65?C |
brands | Dahua |
---|
There are no reviews yet.