ZKTeco ZKBio810 POS Display Parameter
Model Name | ZKBio810 | ZKBio830 | ZKBio850 |
System | |||
Processor | Intel® Celeron® J1900 Quad Core Processor (2.0 GHz) |
Intel® Core™ i3-4005U Pro cessor(1.7GHz)
Intel® Core™ i3-4010U Pro cessor(1.7GHz)
|
Intel® Core™ i5-4200U Processor
(1.6 GHz up to 2.6 GHz)
Intel® Core™ i5-4210U Processor
(1.7 GHz up to 2.7 GHz)
|
System Memory | 2GB Standard, DDR3L 1666MHz (Max.8GB) | ||
Storage Device | 32GB Msata SSD Standard,1*2.5’’ HDD / 2.5’’ SSD | ||
OS Supported | Windows 7,Windows 8, Windows 10 IoT Enterprise, POS Ready 7,Linux | ||
Audio | Realtek ALC662 | ||
ZKTeco ZKBio810 POS Display and Touch | |||
Types | 15” TFT LCD, LED Backlight | ||
Resolution | 1024*768 | ||
Touch Screen | Five-wire Analog Resistive or Projected Capacitive | ||
Customer Display | LED(8C digital tube) | ||
External I/O Ports | |||
VGA | 1*DB-15 | ||
USB | 5*USB 2.0 & 1*USB 3.0 | 6*USB 2.0 & 2*USB3.0 | 6*USB 2.0 & 2*USB 3.0 |
COM | 5 | 3 | 3 |
LAN | 1 | 2 | 2 |
Audio | 1*Line-out | 1*Line-out, 1*Mic In | 1*Line-out, 1*Mic In |
HDMI | 0 | 1 | 1 |
Cash Drawer | 1 | 0 | 0 |
Physical Environmental | |||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||
Storage Temperature | – 20℃ ~ 55℃ at 20%-80% Humidity | ||
Dimensions(L*W*H) | 347*372*402mm | ||
Packing Dimensions | 450*420*480mm | ||
Net Weight | 6.10kg | ||
Packing Weight | 8.21kg | ||
Power Supply | Adaptor 12V DC 5A | ||
Certification | CE FCC | ||
Options & Peripherals | |||
Second Display | 10”TFT LCD | ||
Customer Display(VFD) | VFD(2*20 lines) | ||
MSR | 3 Tracks | ||
Fingerprint | Built-in fingerprint reader |
There are no reviews yet.