ZKTeco FaceDepot-7B Device Parameter
Model | FaceDepot-7B | |
Hardware | LCD | 7-inch touch screen (1280 x 720 pixel) |
CPU | Quad-core A17 1.8GHz (ZKTeco boosted) P | |
Memory | 2G RAM / 16G ROM P | |
Camera | 2MP dual lens | |
Communication | TCP / IP, USB Host, Wi-Fi (optional) RS232, RS485 for external reader Wiegand In & Out
|
|
Accessory | Door lock, door sensor, alarm, exit button and auxiliary input | |
Audio | Loudspeaker | |
Ingress Protection Rating | IP65 for FaceDepot-7BL(WP) | |
Capacity | Users | 10,000 |
Face Template | 10,000 P | |
Fingerprint | 10,000 (optional) | |
RFID | 10,000 (optional) | |
Log | 200,000 | |
Operating | Voltage | 12V 3A |
Temperature | -10°C ~ 45°C | |
Humidity | 10% ~ 90% | |
Software | ZKBioSecurity |
There are no reviews yet.