System Parameters | ||
---|---|---|
Storage: | 10,000 valid cards and 50,000 card swiping records | |
Processor: | 32-bit |
Device Interfaces | ||
---|---|---|
Accessible Card Reader: | 2 Card Readers (Wiegand Interface) Connectable | |
Uplink Communication Interface: | TCP/IP Network Interface | |
Downlink Communication Interface: | Wiegand (W26/W34) | |
Output Interface: | Lock Relay × 1, Alarm Relay × 1 | |
Input Interface: | Door Sensor×1, Exit Button×1, Case Input×1 |
Hikvision Network Access Controller DS-K2801 General | ||
---|---|---|
Working Voltage: | DC 12V | |
Power Dissipation (with Load): | ≤50W | |
Power Consumption: | ≤3.5W(without load) | |
LED Indicator: | Power Supply Status, Communication Status, Abnormal Status | |
Certification: | CE, FCC | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
Dimensions (L×W×H): | 285mm × 237mm × 69mm (11.22″ × 9.33″ × 2.72″) |
There are no reviews yet.