Hikvision DS-K1A802MF-B
System Parameters | ||
---|---|---|
Fingerprint Recognition Duration: | < 1 s | |
Operation System: | Linux | |
Storage: | 3,000 cards, 100,000 events, 150,000 attendance records | |
FRR (False Rejection Rate): | ≤0.01% | |
Card Reading Distance: | 1 ~ 5cm | |
iVMS-4200: | Support | |
FAR (False Accept Rate): | ≤0.001% | |
Fingerprint Comparing Mode: | 1:1 and 1:N, N=3000 | |
Card Reading Mode: | Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment | |
Card Reading Response Duration: | < 1 s | |
Fingerprint Recognizer: | Optical Fingerprint Recognizer Module | |
Fingerprint Capacity: | 3,000 |
Device Interfaces | ||
---|---|---|
Transmission Rate: | LAN: 10/100 Mbps Self-adaptive | |
Wi-Fi: | Support | |
USB Interface: | USB2.0, Type A |
Hikvision DS-K1A802MF-B General | ||
---|---|---|
LCD Screen: | 2.8-inch 320 x 240 LCD-TFT Display Screen | |
Key Board: | Physical Keys (No Back Light) | |
Lithium Battery: | Lithium Battery 2000mAh | |
Power Supply: | 12 VDC/1 A | |
Audio: | 1 Buzzer and 1 Loudspeaker | |
Appearance Color: | Black (Included), Gold (Optional), Silver (Optional), White (Optional) | |
Installation: | Surface Mounting, Metal Door Mounting, Desk Stand | |
Application Situation: | Indoor | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -10° C to 55° C (14° F to 131° F) | |
Dimensions (L×W×H): | 140mm × 155mm × 30mm (5.51″ × 6.01″ × 1.18″) |
There are no reviews yet.