Hikvision DS-7116HGHI-F1/N 16 CH Turbo HD DVR
Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.264 | |
Analog and HD-TVI video input: | 16-ch BNC interface (1.0Vp-p, 75 Ω) | |
Supported camera types: | 720P25, 720P30, 720P50, 720P60, 1080P25, 1080P30, CVBS | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | Main stream: 1080P (non-real-time) / 720P / WD1/ VGA / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA | |
Frame Rate: | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
|
Video Bit Rate: | 32 Kbps-6 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Synchronous Playback: | 16-ch |
Hikvision DS-7116HGHI-F1/N 16 CH Turbo HD DVR Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP?, HTTPS |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 1 SATA Interface | |
Capacity: | Up to 6 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
USB Interface: | 2 USB 2.0 Interfaces |
Hikvision DS-7116HGHI-F1/N 16 CH Turbo HD DVR General | ||
---|---|---|
Power Supply: | 12V DC | |
Consumption: | ≤ 15W(without hard disks) | |
Working Temperature: | -10 oC ~+55 oC (14 oF ~ 131 oF) | |
Working Humidity: | 10% ~ 90% | |
Dimensions: | 280 × 210 × 45mm (11 × 8.3 × 1.8 inch) |
|
Weight: | ≤ 0.8 kg / 1.8lb(without hard disks) |
There are no reviews yet.