Hikvision DS-2CE56H0T-ITPF 5MP Turret Turbo HD Camera | ||
---|---|---|
Image Sensor: | 5MP CMOS Image Sensor | |
Effective Pixels: | 2560 (H) × 1944 (V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 2560 × 1944 @ 20fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal/Power synchronization |
Menu | ||
---|---|---|
D/N Mode: | Auto / Color / B/W | |
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support | |
Language: | English |
Hikvision DS-2CE56H0T-ITPF 5MP Turret Turbo HD Camera General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
IR Range: | Up to 20m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | ? 85.4 mm × 76.12 mm (? 3.38″ × 2.67″) | |
Weight: | Approx.: 130 g (0.42 lb.) |
There are no reviews yet.