Hikvision DS-2CE56C0T-IT3 Turbo Dome Camera | ||
---|---|---|
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -20 °C – 45 °C (-4 °F – 113 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
IR Range: | Up to 20m | |
Dimension: | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) | |
Weight: | 250 g |
Hikvision DS-2CE56COT-IR Turbo Dome 1.0 Megapixel high-performance CMOS
Analog HD Hikvision DS-2CE56COT-IR Turbo Dome output up to 720P resolution
Hikvision DS-2CE56COT-IR Turbo Dome True Day/Night
Hikvision DS-2CE56COT-IR Turbo Dome Up to 20m IR distance
There are no reviews yet.