Hikvision DS-2CE16H0T-ITFS 5mp Camera
| Camera | ||
|---|---|---|
| Image Sensor: | 5MP CMOS Image Sensor | |
| Effective Pixels: | 2560 (H) × 1944 (V) | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens Mount: | M12
|
|
| Adjustment Range: | Pan: 0 to 355°, Tilt: 0 to 75°, Rotation: 0 to 355° | |
| Day& Night: | IR cut filter | |
| Video Frame Rate: | 2560 × 1944 @ 20fps | |
| Menu | ||
|---|---|---|
| D/N Mode: | Auto / Color / B/W | |
| White Balance: | Auto / Manual | |
| BLC: | Support | |
| Language: | English | |
| Hikvision DS-2CE16H0T-ITFS 5mp Camera General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±25% | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Communication : | HIKVISION-C | |
| Dimension: | 58 mm × 61 mm × 158.6 mm (2.28″ × 2.40″ × 6.42″) | |
| Weight: | Approx. 292 g (0.64 l | |











There are no reviews yet.