Hikvision DS-2CE16C2T-VFIR3 HD Varifocal Bullet Camera | ||
---|---|---|
Angle Adjustment: | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° PTZ | |
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s
|
|
Lens: | 2.8 – 12 mm @ F1.4 | |
Lens Mount: | φ14 | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
general | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4 W | |
Weather Proof: | IP66 | |
IR Range: | Up to 40m | |
Dimension: | 92mm×84.8mm×269.6mm (3.62”×3.34”×3.34”) | |
Weight: | Approx. 900g (1.98lb) |
There are no reviews yet.