Hikvision DS-2CD2935FWD-I 3MP Fisheye Camera
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.005Lux @ (F1.2, AGC ON), 0.017Lux @ (F2.2, AGC ON), 0 Lux with IR on | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 1.16 mm @ F2.2, horizontal field of view: 180°, vertical field of view: 180° | |
| Lens Mount: | M12 | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR |
| Operating Conditions: | -10 °C to +50 °C (-14 °F to +122 °F), Humidity 95% or less (non-condensing) | |
| Power Consumption: | 12 VDC, 0.4 A, max.5 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max.6.5 W |
|
| IR Range: | Up to 8m | |
| Dimensions: | Φ 119.9 × 41.2 mm (Φ 4.72″ × 1.62″) | |
| Weight: | 600 g (1.32 lbs.) |












There are no reviews yet.