Hikvision DS-2CD2021G1-IDW1 2MP IR Network Bullet Camera | ||
---|---|---|
Image Sensor: | 1/3″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON) | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support
|
|
Lens: | 2.8 mm, horizontal FOV: 100°, vertical FOV: 55°, diagonal FOV: 117° 4 mm, horizontal field of view: 75°, vertical FOV: 41°, diagonal FOV: 88° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~8Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | 2560 × 1440 | |
Frame Rate: | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Image Enhancement: | BLC/3D DNR | |
Image Settings: | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software | |
ROI: | 1 fixed region for main stream and sub-stream | |
Day/Night Switch: | Auto/Scheduled/Day/Night |
Hikvision DS-2CD2021G1-IDW1 2MP IR Network Bullet Camera Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Hikvision DS-2CD2021G1-IDW1 2MP IR Network Bullet Camera Interface | ||
---|---|---|
Audio: | 1 Built-in mic, mono sound | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Hikvision DS-2CD2021G1-IDW1 2MP IR Network Bullet Camera Wi-Fi Specification (-W) | ||
---|---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | 2.412 GHz to 2.4835 GHz | |
Channel Bandwidth: | 20/40MHz Support | |
Modulation Mode: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
|
Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
|
Wireless Range: | 50m(depend on environment) |
Hikvision DS-2CD2021G1-IDW1 2MP IR Network Bullet Camera General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 V DC ± 25% | |
Power Consumption: | 12 VDC, 0.5 A, Max: 6W | |
Weather Proof: | IP66 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: 69.7 mm × 67.9 mm × 171.4 mm (2.7″ × 2.7″ × 6.7″) With package: 216 mm × 121 mm × 118 mm (8.5″ × 4.8″ × 4.6″) |
|
Weight: | Camera: 372g (0.8lb) With package: 659g(1.5lb) |
There are no reviews yet.