Audio Video Output
HDMI Output | 2 |
---|---|
VGA Output | 1 |
Video Output for 4K | 2x HDMI |
Audio Output | 1-ch, RCA (2.0Vp-p , 1Kohm ) |
Hard Disk
Optional discs | 2x SATA 6Gbps |
---|---|
HD Capacity | 10TB Pro HDD |
HD form | 3.5” |
Integrated drive | Without |
RAID
RAID Type | No |
---|
External Interface
Network Interface | 2 x RJ-45 10/100/1000 Mbps Ethernet |
---|---|
USB Interface | 1 x USB Rear Pannel, 2 x USB Front Pannel |
Bluetooth | No |
Specifications
Power consumption (W) | 30 |
---|---|
Power supply | 230VAC |
Signal System | HDMI, HDMI 4K, IP, VGA |
Environmental
Chassis | 1U |
---|---|
Weight (g) | 3000 |
Redundant Power Supply | No |
19″ Rack mounting | Yes |
Working Temperature (°C) | From 0 to 45 |
Housing width [mm] (H x W x D) (mm) | 45 x 445 x 290 |
Network
Total LAN ports | 2 |
---|---|
Number of PoE ports | 0 |
Mainboard
CPU | Celeron J3455 |
---|---|
RAM technology | DDR3 |
RAM Slots | 1 |
Memory installed | 4 |
Memory max | 4 |
CPU slots | 1 |
CPU Cores | 4 |
CPU Frequency | 2300 |
GPU | Intel HD graphics 500 |
Operating system | Win10 IoT Ent LTSB 2016 Entry EPKEA 64b |
video analysis capability (Symphony VE130, multistream) | 8 |
video display capability (multistream) | 8 |
Video analysis and display | 6 |
Video Audio Input
Audio Input | 1 |
---|---|
Audio in | 1 x jack |
Wifi
WiFi | none |
---|
There are no reviews yet.