| Display | ||
|---|---|---|
| Display Type: | TFT-LED Backlight | |
| Screen Size: | 42.5” | |
| Dot Pitch (H×V): | 0.4902 mm x 0.4902 mm | |
| Max Resolution: | 1920×1080 | |
| Brightness: | 260cd/㎡ | |
| Contrast: | 1200:1 | |
| Response Time: | 8ms | |
| Color: | 16.7 M | |
| Viewing Angle: | Horizontal 178°, Vertical 178° | |
| Viewable Area (H×V): | 945.2 mm x 533.4 mm | |
| Interfaces | ||
|---|---|---|
| HDMI Input: | 1 | |
| VGA Input: | 1 | |
| DVI Input: | 1 | |
| BNC Input: | 1 | |
| PC AUDIO-IN: | 1 | |
| General | ||
|---|---|---|
| Consumption: | ≤ 65W | |
| Power Supply: | 100 ~ 240V AC, 50/60Hz | |
| Operation Temperature: | 0°C ~ 40°C | |
| Operating Humidity: | 10%~85% | |
| Storage Temperature: | -20°C ~ 55°C | |
| Storage Humidity: | 5%~95% | |
| Dimension (W×H×D): | 968.2mm×565.2mm×78.5mm | |
| Weight: | 9.1Kg±1.5 Kg | |
Support 8bit/10bit 2-ch LVDS(1920×1080) HD display;
Adopt 3-D digital comb filter;
Support audio output;
True color OSD and user-friendly operation menu;
1 channel HDMI 1.3 input interface, support HDCP 1.2;
Adopt 3D noise reduction technology;
Support high definition JPEG decoding;
Programmable 12-bit RGB gamma correction technology;
Support software spread-spectrum technology to reduce EMI radiation;
Adopt Mstar ACE-5 auto color and image enhancement engine, improve image contrast, detail and edge;












There are no reviews yet.