DAHUA LITE 1080P
The Lite Series 2MP 1080p HDCVI Outdoor PTZ Mini Dome Camera
from Dahua Technology is equipped with a 1/2.8″ progressive scan CMOS
image sensor and a 2.7 to 11mm lens with 4x optical zoom. It captures clear images
in resolutions up to 1080p. The camera offers day/night functionality with ICR.
The camera features 2D- & 3D-DNR (Digital Noise Reduction) and BLC (Backlight
Compensation) that enhance image quality to provide clear and crisp images in
extreme backlit and dark environments. It is IP66- and IK10-rated for ingress
protection and vandal resistance, making it suitable for outdoor applications.
DAHUA LITE 1080P
- DAHUA LITE 1080P 4x optical zoom
- High definition video, audio, and data transmitted over coax cable
- Maximum 30 fps @ 1080p, 60 fps @ 720p resolution
- DWDR, Day/Night (ICR), DNR (2D & 3D), Auto iris, Auto focus, AWB, AGC, BLC
- Maximum 100°/sec pan speed
- HD and SD switchable
- Up to 300 presets, 5 auto scans, 8 tours, 5 patterns
- IP66-rated weather resistance and IK10-rated vandal resistanc
DAHUA LITE 1080P Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)?1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 50m (164feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHUA LITE 1080P Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 89.9? (103?, 54.7?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 600mm (900mm, 2000mm) 23.62” (35.43″, 78.74”) |
There are no reviews yet.