DAHUA DH-IPC-HFW4431T-ASE Camera | |||||
Image Sensor | 1/3? 4Megapixel progressive scan CMOS | ||||
Effective Pixels | 2688(H)x1520(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
DAHUA DH-IPC-HFW4431T-ASEMinimum Illumination |
0.06Lux/F1.6( Color,1/3s,30IRE)0.4Lux/F1.6( Color,1/30s,30IRE)0Lux/F1.6(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 80m (262.5ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 3.6mm (6mm, 8mm, 12mm optional) | ||||
Max. Aperture | F1.6 (F1.6, F1.6, F1.6) | ||||
Angle of View | H: 83? (55?, 38?, 25?), V: 45? (31?, 21?, 14?) | ||||
Optical Zoom | N/A | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 1.5m (3.1m, 3.6m, 10.8m) | ||||
DAHUA DH-IPC-HFW4431T-ASE DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |
6.0 mm | 120m(394ft) | 48m(157ft) | 24m(79ft) | 12m(39ft) | |
8.0 mm | 110m(361ft) | 44m(144ft) | 22m(72ft) | 11m(36ft) | |
12.0mm | 250m(820ft) | 100mm(328ft) | 50m(164ft) | 25m(82ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0?~360?; Tilt:0?~90?; Rotation:0?~360? | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 4M(2688?1520)/3M(2304?1296)/1080P(1920?1080)/1.3M(1280×960)/720P(1280?720)/D1(704?576/704?480)/
VGA(640?480)/CIF(352?288/352?240) |
||||
Frame Rate | Main Stream: 4M(1~25/30fps) | ||||
Sub Stream: D1(1~25/30fps) | |||||
Third Stream: 720P(1~25/30fps) | |||||
DAHUA DH-IPC-HFW4431T-ASE
Bit Rate Control |
CBR/VBR | ||||
Bit Rate | H.264: 24K ~ 10240KbpsH.265: 14K ~ 9984Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) |
DAHUA DH-IPC-HFW4431T-ASE Camera | |||||
Image Sensor | 1/3? 4Megapixel progressive scan CMOS | ||||
Effective Pixels | 2688(H)x1520(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
DAHUA DH-IPC-HFW4431T-ASEMinimum Illumination |
0.06Lux/F1.6( Color,1/3s,30IRE)0.4Lux/F1.6( Color,1/30s,30IRE)0Lux/F1.6(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 80m (262.5ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 3.6mm (6mm, 8mm, 12mm optional) | ||||
Max. Aperture | F1.6 (F1.6, F1.6, F1.6) | ||||
Angle of View | H: 83? (55?, 38?, 25?), V: 45? (31?, 21?, 14?) | ||||
Optical Zoom | N/A | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 1.5m (3.1m, 3.6m, 10.8m) | ||||
DAHUA DH-IPC-HFW4431T-ASE DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |
6.0 mm | 120m(394ft) | 48m(157ft) | 24m(79ft) | 12m(39ft) | |
8.0 mm | 110m(361ft) | 44m(144ft) | 22m(72ft) | 11m(36ft) | |
12.0mm | 250m(820ft) | 100mm(328ft) | 50m(164ft) | 25m(82ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0?~360?; Tilt:0?~90?; Rotation:0?~360? | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 4M(2688?1520)/3M(2304?1296)/1080P(1920?1080)/1.3M(1280×960)/720P(1280?720)/D1(704?576/704?480)/
VGA(640?480)/CIF(352?288/352?240) |
||||
Frame Rate | Main Stream: 4M(1~25/30fps) | ||||
Sub Stream: D1(1~25/30fps) | |||||
Third Stream: 720P(1~25/30fps) | |||||
DAHUA DH-IPC-HFW4431T-ASE
Bit Rate Control |
CBR/VBR | ||||
Bit Rate | H.264: 24K ~ 10240KbpsH.265: 14K ~ 9984Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) |
There are no reviews yet.