DAHUA DH-IPC-HDBW2431RP-ZS Camera
Image Sensor1/3? 4Megapixel progressive CMOSEffective Pixels2688 (H) ? 1520 (V)ROM128 MBRAM128 MBScanning SystemProgressiveElectronic Shutter SpeedAuto/Manual 1/3 s?1/100000 sMin. Illumination0.01 Lux @ F1.5IR Distance40 m (131.23 ft)IR On/Off ControlAuto/ManualIR LEDs Number2Pan/Tilt/Rotation RangeHorizonal: 0??355?
Vertical: 0??67?
Rotation: 0??355?LensLens TypeMotorized vari-focalMount Type?14Focal Length2.7 mm?13.5 mmMax. ApertureF1.5Field of ViewHorizonal: 104??27?
Vertical: 55??15?
Diagonal: 124??31?Optical Zoom5 timesIris TypeFixedClose Focus Distance0.8 m?0.8 m (2.62 ft?2.62 ft)DORI DistanceLensDetectObserveRecognizeIdentifyW64 m
(209.97 ft)25.6 m
(83.99 ft)12.8 m
(41.99 ft)6.4 m
(21 ft)T220 m
(721.78 ft)88 m
(288.71 ft)44 m
(144.36 ft)22 m
(72.18 ft)Smart EventGeneral IVS AnalyticsIntrusion; tripwireVideoVideo CompressionH.265; H.264; H.264B; MJPEGSmart CodecH.264: Yes
H.265: Yes
DAHUA DH-IPC-HDBW2431RP-ZS
Video Frame Rate
Main stream:2688 ? 1520 (1 fps-20 fps)2560 ? 1440 (1 fps-25/30 fps)
Sub stream:
704 ? 576 (1 fps-25 fps)
704 ? 480 (1 fps-30 fps)
DAHUA DH-IPC-HDBW2431RP-ZS
Stream Capability2 streamsResolution2688 ? 1520 (2688 ? 1520); 2560 ? 1440 (2560 ? 1440); 2304 ? 1296 (2304 ? 1296); 1080p (1920 ? 1080); 1.3M (1280 ? 960); 720p (1280 ? 720); D1 (704 ? 576/704 ? 480); VGA (640 ?480); CIF (352 ? 288/352 ? 240)Bit Rate ControlCBR/VBRVideo Bit RateH.264: 32 kbps?6144 kbpsH.265: 12 kbps?6144 kbpsDay/NightICR switchBLCYesWDR120 dBWhite BalanceAuto/natural/street lamp/outdoor/manual/regional customGain ControlAuto/ManualNoise Reduction3D DNRMotion DetectionOFF/ON (4 areas, rectangular)Region of Interest(RoI)Yes (4 areas)Smart IRYes
DAHUA DH-IPC-HDBW2431RP-ZS Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H) x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F1.4( Color,1/3s,30IRE)
0.3Lux/F1.4( Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~13.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:104°~28°, V:55°~16° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHUA DH-IPC-HDBW2431RP-ZS DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 64m(210ft) | 26m(85ft) | 13m(43ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 222m(728ft) | 89m(292ft) | 44m(144ft) | 22m(72ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering,Scene changing,Network disconnection,IP address conflict,Illegal acess,Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/h.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | DAHUA DH-IPC-HDBW2431RP-ZS (2688×1520)/(2560×1440)/(2304×1296)/1080P(1920×1080)/SXGA(1280×1024)/1.3M(1280× 960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4M (1 ~ 20fps)/3M(1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1 ~ 20/25fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 12K ~ 8448Kbps
H.264: 32K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization(EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DAHUA DH-IPC-HDBW2431RP-ZS HTTP;HTTPS;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;Qos;UPnP;NTP;Bonjour;IEEE802.1x;Multicast;ICMP;IGMP;TLS;RTCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G,API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users / 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS
Local PC for instant recording Micro SD Card 128GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V PoE (IEEE802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <9W(-ZS), <7W(-VFS) |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | φ122mm×88.9mm(4.80”x3.50”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.4Kg (0.88lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.54Kg(1.19lb) |
DAHUA DH-IPC-HDBW2431RP-ZS Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3? 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) ? 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s?1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 Lux @ F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 40 m (131.23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Horizonal: 0??355? Vertical: 0??67? Rotation: 0??355? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | ?14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm?13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizonal: 104??27? Vertical: 55??15? Diagonal: 124??31? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 5 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m?0.8 m (2.62 ft?2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 64 m (209.97 ft) |
25.6 m (83.99 ft) |
12.8 m (41.99 ft) |
6.4 m (21 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 220 m (721.78 ft) |
88 m (288.71 ft) |
44 m (144.36 ft) |
22 m (72.18 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General IVS Analytics | Intrusion; tripwire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | H.264: Yes H.265: Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHUA DH-IPC-HDBW2431RP-ZSVideo Frame Rate |
Main stream:2688 ? 1520 (1 fps-20 fps)2560 ? 1440 (1 fps-25/30 fps)
Sub stream: 704 ? 576 (1 fps-25 fps) 704 ? 480 (1 fps-30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 ? 1520 (2688 ? 1520); 2560 ? 1440 (2560 ? 1440); 2304 ? 1296 (2304 ? 1296); 1080p (1920 ? 1080); 1.3M (1280 ? 960); 720p (1280 ? 720); D1 (704 ? 576/704 ? 480); VGA (640 ?480); CIF (352 ? 288/352 ? 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps?6144 kbpsH.265: 12 kbps?6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes |
There are no reviews yet.