Centurion GSM G-Ultra GSM 4G Control V3
Main features:
- Monitor up to four electrical devices by receiving push notifications
- Use the outputs to control up to six devices from your phone (two additional onboard relays)
- Intelligent monitoring of CENTURION gate motors’ status outputs (for example gate opening, gate left open, etc.)
- Suitable for a wide variety of access automation applications
- Time-barring and visitor control – ideal for B & Bs and guesthouses
- LCD screen for easy access to diagnostics
- Instant activation via MyCentsys Remote mobile app
- Easy setup via G-WEB PLUS online interface
Devices that can be monitored via the inputs
- House alarm: activated
- Electric fence: alarm triggered
- Geyser status: On/Off
- Mains power: On/Off
- Fridge aboard your boat: On/Off
- Borehole pump status: Running/Off
- Water reservoir: Full/Empty
- Entrance gate status: Open/Pedestrian
Devices that can be controlled via the outputs
- Automated entrance gates
- Geysers
- Appliances, e.g. the fridge aboard your boat
- Air conditioners
- Borehole pumps
- Lighting systems
- Irrigation and water features
- Alarm systems
TECHNICAL SPECIFICATIONS | G-ULTRA | |
---|---|---|
Supply Voltage Range | 11-24VDC | |
Maximum Current Draw | 300mA @ 12VDC | |
Input / Output Current Rating | 50mA (Open Collector) | |
Relay Contact Current Rating | 1A, 30V AC/DC (Resistive) | |
Input Sense Voltage Range | 0-24VDC (0-1.6V Low Input State, 5V-24V High Input State) | |
SIM Card | Micro Format, Activated MTN® SIM Card Supplied. 1, 2 NOTE: The supplied SIM Card may only be used with this specific G-ULTRA device. The SIM Card will be deactivated and blacklisted upon insertion into any other GSM device. | |
Number of configurable Input / Output Channels | 4 | |
Number of Relays | 2 | |
Memory Capacity | • 1500 Access numbers • 5000 Event logs • 20 Access Profiles • 1 Custom Welcoming SMS Message for New Access Numbers • 20 Custom Output Activation SMS Messages (From User to Device) • 30 Custom Input Notification SMS/Email Messages (From Device to User) • 100 Visitor Time-barring Windows (Windows are the periods between two dates) • 30 Generic Time-barring Windows (Windows are weekly recurring) • 10 Output Activation Schedules (Schedules are weekly recurring) • 3 Daylight Saving Periods • 4 Input to Output Mapping Configurations | |
Model Options | GSM 2G: 850/900/1800/1900MHz (EDGE) GSM 3G: 900/2100MHz (EDGE) 900/2100MHz (UMTS) GSM 3G PENTA: 800/850/900/1900/2100MHz (UMTS) GSM 4G/LTE-CAT1: 900/2100MHz | |
Degree of protection | IP40 |
1. May not be used in devices other than G-ULTRA.
There are no reviews yet.