|
|||||||||||||
Cable Type | Fiber Count for 12 core | Cable Diameter mm | Cable Weight kg/km | Tensile Strength | Crush Resistance | Bending Radius | |||||||
Long/Short Term | Long/Short Term | Static/ Dynamic | |||||||||||
N | N/100mm | mm | |||||||||||
GYXS/GYXTW-2~12 | 2~12 | 7.8 | 85 | 600/1500 | 300/1000 | 10D/20D | |||||||
GYXS/GY XTW-2~12 | 2~12 | 8 | 85 | 1000/3000 | 1000/3000 | 10D/20D | |||||||
GYXS/GY XTW-14~24 | 14~24 | 8.5 | 92 | 1000/3000 | 1000/3000 | 10D/20D |
Single Mode fiber Cable
12 core outdoor singlemode fiber optic cable
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure critical protection of fiber
- Crush resistance and flexibility
- PSP enhancing moisture-proof
₦400.00
CompareBased on 0 reviews
Be the first to review “12 core outdoor singlemode fiber optic cable”
Content missing
There are no reviews yet.