ZKTeco FaceDepot-7A Face Device Parameter
Model | FaceDepot-7A | |
Hardware | LCD | 7-inch screen (1280 x 720 pixel) |
CPU | Quad-core A17 1.8GHz (ZKTeco boosted) P | |
Memory | 2G RAM / 16G ROM P | |
Camera | 2MP dual lens | |
Communication | TCP / IP, 2ch USB, Wi-Fi (optional) RS232, RS485 for external reader Wiegand Input/Output | |
Accessory | Door lock, door sensor, alarm, exit button and auxiliary input | |
Audio | 2* Loudspeaker | |
Capacity | Users | 10,000 |
Face Template | 10,000 P | |
RFID | 10,000 (optional) | |
Log | 100,000 | |
Operating | Voltage | 12V 3A |
Temperature | -10°C ~ 45°C | |
Humidity | 10% ~ 90% | |
Software | ZKBioSecurity P |
There are no reviews yet.