| Technical Speci?cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFL2106-4ET-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 1*100/1000 Base-X1*10/100/1000 Base-T4*10/100 Base-T(PoE power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption | Port1,2,3?30W, Port4?60W, Total?96W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af, IEEE802.3at, Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 6.8Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 3.57Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC48~57V power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common Mode 4KVDifferential Mode 2KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | ?30?C~65?C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 480g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W?D?H) | 150mm?100mm?30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable (m) | Bandwidth (Mbps) | PoE Load Capacity (W) | Hi-PoE Load Capacity (W) | Working Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 100 | 25.5 | 53 | IEEE/E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 100 | 25.5 | 33 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 100 | 19 | 19 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 10 | 17 | 17 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 10 | 13 | 13 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 10 | 7 | 7 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE switch supply voltage 48VCAT5E/CAT6, max. DC resistance < 10?/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable (m) | Bandwidth (Mbps) | PoE Load Capacity (W) | Hi-PoE Load Capacity (W) | Working Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 100 | 25.5 | 53 | IEEE/E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 100 | 25.5 | 47 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 100 | 25.5 | 32 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 10 | 23 | 26 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 10 | 20 | 20 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 10 | 13 | 13 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE switch supply voltage 53VCAT5E/CAT6, max. DC resistance < 10?/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













There are no reviews yet.