Video/Audio Input | ||
---|---|---|
Audio Input: | 4-ch | |
Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Analog and HD-TVI video input: | 4-ch,BNC interface (1.0Vp-p, 75 Ω), supporting coaxitron connection | |
Supported camera types: | Support HDTVI input:8MP, 5Mp,4MP,3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 4 MP, 1080p25, 1080p30, 720p25, 720p30 Support CVBS input |
|
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) |
Hikvision DS-7204HUHI-K1 5MP 4Ch Turbo DVR Video/Audio Output | ||
---|---|---|
Frame Rate: | Main stream: When 8 MP Lite mode is not enabled: 8 MP@8 fps/5MP@12 fps/4 MP@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) *: 8 MP@8 fps is only available for channel 1 of DS-7204HUHI-K1. When 8 MP Lite mode enabled: 8 MP Lite/3MP/1080P/720P/WD1/4CIF/VGA/CIF@15 fps *: 8 MP Lite is only available for DS-7204HUHI-K1. Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps-10 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Synchronous Playback: | 4-ch |
Hikvision DS-7204HUHI-K1 5MP 4Ch Turbo DVR General | ||
---|---|---|
Power Supply: | 12V DC | |
Consumption: | ≤ 10W(without hard disks) | |
Working Temperature: | -10 oC to +55 oC (14 oF to 131 oF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | |
Weight: | ≤ 1.16 kg (2.6 lb) |
There are no reviews yet.