Hikvision DS-2CD2042WD-I 4MP IR Bullet Network Camera | ||
---|---|---|
Image Sensor: | 1/3″ Progressive Scan CMOS | |
Min. Illumination: | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | 4mm, 6mm @ F2.0, Angle of view: 83°(4mm) , 55.4°(6mm) | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264/MJPEG/H.264+ | |
H.264 code profile: | Main Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Dual Stream: | Yes |
Hikvision DS-2CD2042WD-I 4MP IR Bullet Network Camera Image | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Frame Rate: | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) |
|
Sub Stream: | 50Hz: 25fps(352×288),25fps(640×360) 60Hz: 30fps(352×240),30fps(640×360)
|
|
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
BLC: | Yes, zone configurable | |
ROI: | Support |
Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS) | |
Alarm Trigger: | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
Hikvision DS-2CD2042WD-I 4MP IR Bullet Network Camera General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | Max. 5W | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | 70×154.2×60.5 mm (2.8” × 6.2” × 2.4”) | |
Weight: | 500g (1.1lbs) |
There are no reviews yet.