System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920×1080, 1280×1024, 1280×720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 2ch@4K 30fps, 8ch@1080P 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 16ch: 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | Smart H.265+/H.265/Smart H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 200Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record:
1 ~ 30 sec, Post-record: 10 ~ 300 sec |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18),
Video Loss and Tampering |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search
(accurate to second), Smart search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play,
Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (10/100/1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1 Independent 1000Mbps Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | 16 ports (IEEE802.3at/af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.4, SDK, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 2 SATA III Ports, Up to 6 TB capacity for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 ports(1 USB2.0, 1 USB3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | NVR: < 13.2W(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE: Max 25.5w for single port, 130w in total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1U, 375mm×327.5mm×53mm
(14.8″ x 12.9″ x2.1″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.6kg (5.7 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4kg(8.8 lb)(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL | UL60950-1 |
There are no reviews yet.