Hikvision DS-2CE38D8T-PIR 2MP Camera | ||
---|---|---|
Slow Shutter: | Max. 16 times | |
WDR (Wide Dynamic Range): | > 120 dB | |
Image Sensor: | 2.0 megapixel progressive scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|
Lens: | 2.8 mm, 3.6 mm fixed focal lens | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter | |
Horizontal Resolution: | 1920 (H) × 1080 (V) | |
Synchronization: | Internal Synchronization |
Lens | ||
---|---|---|
Horizontal Field of View: | 103.5°(2.8 mm), 80.3°(3.6 mm) |
Hikvision DS-2CE38D8T-PIR 2MP Camera Menu | ||
---|---|---|
3D DNR (Digital Noise Reduction): | Level 1 to 10 | |
Backlight Compensation: | WDR/BLC/OFF | |
D/N Mode: | Auto/Color/BW (Black and White) | |
Auto White Balance: | ATW/MANUAL | |
Private Mask: | ON/OFF, 4 programmable privacy masks | |
Motion Detection: | 4 programmable motion areas | |
AGC: | Yes | |
Language: | English/Chinese | |
Function: | Brightness, Sharpness, Mirror, Smart IR |
Interface | ||
---|---|---|
Audio In: | Built-in microphone | |
Audio Out: | 1 RCA | |
Video Out: | 1 HD analog output |
Hikvision DS-2CE38D8T-PIR 2MP Camera General | ||
---|---|---|
PIR Range: | Angle: 110°, Range:11 m | |
Material: | Plastic | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25%
|
|
Power Consumption: | Max. 5 W | |
IR Range: | Up to 20m | |
Communication : | Up the coax, Protocol: HIKVISION-C (TVI output) | |
Dimension: | 104 mm × 66 mm × 41.07 mm (4.1″ × 2.6″ × 1.62″) | |
Weight: | Approx. 210 g (0.46 lb.) |
- Hikvision HD 2mp Cube Nanny Camera: 2.0-megapixel progressive scan CMOS
- Color: 0.005 Lux @ (F1.2, AGC ON), 0 Nanny cube camera Lux with IR
- 2.8 mm fixed focal lens Nanny cube camera
- 1920 (H) × 1080 (V)
- Hikvision HD 2mp Cube Nanny Camera IR Range: up to 30m
There are no reviews yet.