DH-HAC-HFW1500RLP-IL-T-0360B-DIP
Dahua HAC-HFW1500RLP-IL-T 5MP Dual Light HDCVI Audio Bullet Camera
The Dahua HAC-HFW1500RLP-IL-T delivers professional monitoring with a 5MP CMOS sensor and 16:9 resolution for sharp imaging. Its progressive scanning system ensures smooth video capture, while Smart Dual Light technology combines IR and LED illumination for superior visibility. With a 30 m illumination range, this camera guarantees clear footage in low-light conditions. The built-in microphone and high-power speaker enable effective two-way communication, enhancing security control. Smart Light+ technology refines LED processing for precise detail capture. Features like 3DNR, DWDR, and Super Adapt optimize clarity even in challenging backlight environments. The Dahua HAC-HFW1500RLP-IL-T is engineered for professional-grade surveillance, offering strong performance across multiple applications.
Precision Engineering Features
The Dahua HAC-HFW1500RLP-IL-T incorporates effortless signal selection via DIP switch, supporting CVI, TVI, AHD, and CVBS formats. Its fixed-focal lens options of 2.8 mm and 3.6 mm provide wide-angle coverage, ensuring flexible installation. With IP67 certification, the camera withstands harsh environments, offering reliable outdoor protection. The design includes pan, tilt, and rotation adjustments for accurate positioning.
Enhanced Audio Communication
Equipped with advanced audio technology, the Dahua HAC-HFW1500RLP-IL-T supports two-way talk with an 8 m pickup distance. The integrated microphone and speaker deliver clear sound, enabling effective real-time communication. This feature strengthens security monitoring by allowing direct interaction during surveillance operations.
Durable Security Solution
Built with robust casing material and compact dimensions, the Dahua HAC-HFW1500RLP-IL-T ensures long-lasting performance. Operating between -40 °C to +60 °C, it adapts to extreme climates. Its IP67 protection level secures against dust and water, making it a strong choice for professional security setups.
Buy Dahua HAC-HFW1500RLP-IL-T 5MP Dual Light HDCVI Audio Bullet Camera from Star Tech
In Bangladesh, you can get original Dahua HAC-HFW1200RLP-IL-T 2MP Dual Light HDCVI Audio Bullet Camera from Star Tech. We have a large collection of latest Dahua IP Camera to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The Dahua HAC-HFW1200RLP-IL-T 2MP Dual Light HDCVI Audio Bullet Camera comes with 1 year warranty.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| Image Sensor | 5 MP CMOS |
|---|---|
| Max. Resolution | 2880 (H) × 1620 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.01 [email protected] (Color, 30 IRE) 0.001 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | IR: 30 m (98.43 ft) Warm light: 30 m (98.43 ft) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 2 (Multi-core light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens
| Lens Type | Fixed-focal | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Focus | No | ||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||
| Focal Length | 3.6 mm; 2.8 mm | ||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||
| Field of View | 2.8 mm: H: 113.3°; V: 62.1°; D: 134.3° 3.6 mm: H: 90.1°; V: 47.8°; D: 109.3° |
||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
||||||||||||||||||||
| DORI Distance |
|
||||||||||||||||||||
Video
| Video Frame Rate | CVI: PAL: 5M@25 fps;[email protected] fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 5M@20 fps; 5M@10 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 5M 16:9@20 fps NTSC: 5M 16:9@20 fps CVBS: PAL: 960H NTSC: 960H |
|---|---|
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480); TVI 5M 16:9 (2960 × 1665) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC; HLC; WDR |
| WDR | DWDR |
| White Balance | Auto;Area white balance |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Illumination Mode | Smart IR&WL (CVI, TVI); WL Mode; IR Mode |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
Certification
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; |
|---|
Audio
| Built-in Mic | Yes |
|---|---|
| Camera Audio | CVI; TVI |
| Pick-up Distance | 8 m (26.25 ft) |
| Two-way Talk | Yes (CVI, TVI) |
| Speaker | Yes |
| Speaker Distance | 8 m (26.25 ft) |
Port
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
|---|
Power
| Power Supply | 12 VDC (±30%) (It is recommended to use a power adapter to supply the power for one camera) |
|---|---|
| Power Consumption | Max 7.3 W (12 VDC, WLED on) |
Environment
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
|---|---|
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
Structure
| Casing Material | Plastic |
|---|---|
| Product Dimensions | 161.6 mm × 70.0 mm × 69.7 mm (6.36″ × 2.76″ × 2.74″) (L × W × H) |
| Net Weight | 0.20 kg (0.44 lb) |
| Gross Weight | 0.27 kg (0.60 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |




