DH-HAC-HFW1200RP-Z-IRE6 Dahua 2MP Varifocal Motorized Camera
DH-HAC-HFW1200RP-Z-IRE6 Dahua 2MP Varifocal Motorized Camera | Full HD Smart Surveillance Camera
The DH-HAC-HFW1200RP-Z-IRE6 Dahua 2MP Varifocal Motorized Camera is a professional-grade security camera designed to deliver Full HD 1080p video quality with flexible zoom control for enhanced monitoring. Equipped with a motorized varifocal lens, powerful infrared night vision, and advanced HDCVI technology, it allows users to remotely adjust the viewing angle and focus for optimal surveillance coverage.
Ideal for homes, offices, warehouses, parking lots, and commercial properties, this camera provides reliable 24/7 security monitoring with clear images in both day and night conditions.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
DH-HAC-HFW1200RP-Z-IRE6 Dahua 2MP Varifocal Motorized Camera
- 2MP Varifocal Motorized lens
- Max 30fps@1080P
- HD and SD output switchable
- 2.7-12mm Motorized lens
- Max. IR length 60m, Smart IR
- IP67, DC12V
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 60m (197feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7-12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 105.9°~33.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Focus | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 200mm
7.87” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 213mm×90.4mm×90.4mm (8.39″×3.56″×3.56″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.55kg (1.21lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.70kg (1.54lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







